You need to choose options for product.
-
files/026022_1WEB.webp_1920x1920_a2ab3e08-8d40-4b7d-ae05-d6b90243365d.webp
- Easy to use touch screen
- Sort into 9 groups
- Compatible with the G.A.P. app
- Tough, farm ready exterior
Description
The first EID compatible scales in the market with an integrated EID reader. With its touch screen and user- friendly interface, the TWR-1 is easy to operate.
The integrated reader makes measuring and weighing your animals even easier and it can be done by one person. With the alphanumerical keyboard you can add tag information and notes.
The on- board instructions mean that help is always available, wherever you are with your TWR-1.
The robust design makes it farm-proof, resistant to dents, scratches and extreme weather conditions.
Supplied with a convenient Gallagher carry bag, fitting bracket, charging cable and USB and APS software.
| Product number: | 026022 |
|---|---|
| Assign VID to animal: | ✓ |
| Auto brightness sensor: | ✓ |
| Bluetooth: | ✓ |
| Built-in EID Tag reader: | - |
| Calculates average daily gain: | ✓ |
| Colour display: | ✓ |
| Compatible with Animal Performance ecosystem: | ✓ |
| Connects to Wireless loadbars: | ✓ |
| Custom defined traits: | ✓ |
| Data function: | ✓ |
| Daylight readable display: | ✓ |
| Draft by rules: | ✓ |
| Draft by weight gain: | ✓ |
| Draft from imported draft list by EID tag: | ✓ |
| EID compatible: | ✓ |
| Individual animal notes and alerts: | ✓ |
| Large coloured drafting groups: | ✓ |
| Live weight drafting: | ✓ |
| Maximum number of draft groups: | 9 |
| Max number of weighing records: | 1.000.000 |
| Number of traits recorded per sessions: | 3 |
| Numeric keypad: | ✓ |
| On screen drafting statistics: | ✓ |
| Qwerty keyboard: | - |
| RFID Antenna connector: | ✓ |
| Rechargeable internal battery: | ✓ |
| Record and manage treatments & witholding periods: | ✓ |
| Review full animal history on the scale, in the yards: | ✓ |
| Touch screen: | ✓ |
| USB memory stick compatible: | ✓ |
| Upload data to cloud via WiFi: | ✓ |
| Weight based calculations: | ✓ |
| WiFi: | ✓ |
Gallagher Weighing and EID
Gallagher TWR-1 Weigh Scale with Integrated EID Reader - FETF78SH/FETF78CA
- Regular price
- £2,889.00
- Easy to use touch screen
- Sort into 9 groups
- Compatible with the G.A.P. app
- Tough, farm ready exterior
Description
The first EID compatible scales in the market with an integrated EID reader. With its touch screen and user- friendly interface, the TWR-1 is easy to operate.
The integrated reader makes measuring and weighing your animals even easier and it can be done by one person. With the alphanumerical keyboard you can add tag information and notes.
The on- board instructions mean that help is always available, wherever you are with your TWR-1.
The robust design makes it farm-proof, resistant to dents, scratches and extreme weather conditions.
Supplied with a convenient Gallagher carry bag, fitting bracket, charging cable and USB and APS software.
| Product number: | 026022 |
|---|---|
| Assign VID to animal: | ✓ |
| Auto brightness sensor: | ✓ |
| Bluetooth: | ✓ |
| Built-in EID Tag reader: | - |
| Calculates average daily gain: | ✓ |
| Colour display: | ✓ |
| Compatible with Animal Performance ecosystem: | ✓ |
| Connects to Wireless loadbars: | ✓ |
| Custom defined traits: | ✓ |
| Data function: | ✓ |
| Daylight readable display: | ✓ |
| Draft by rules: | ✓ |
| Draft by weight gain: | ✓ |
| Draft from imported draft list by EID tag: | ✓ |
| EID compatible: | ✓ |
| Individual animal notes and alerts: | ✓ |
| Large coloured drafting groups: | ✓ |
| Live weight drafting: | ✓ |
| Maximum number of draft groups: | 9 |
| Max number of weighing records: | 1.000.000 |
| Number of traits recorded per sessions: | 3 |
| Numeric keypad: | ✓ |
| On screen drafting statistics: | ✓ |
| Qwerty keyboard: | - |
| RFID Antenna connector: | ✓ |
| Rechargeable internal battery: | ✓ |
| Record and manage treatments & witholding periods: | ✓ |
| Review full animal history on the scale, in the yards: | ✓ |
| Touch screen: | ✓ |
| USB memory stick compatible: | ✓ |
| Upload data to cloud via WiFi: | ✓ |
| Weight based calculations: | ✓ |
| WiFi: | ✓ |
- Regular price
- £2,889.00
- Easy to use touch screen
- Sort into 9 groups
- Compatible with the G.A.P. app
- Tough, farm ready exterior
Description
The first EID compatible scales in the market with an integrated EID reader. With its touch screen and user- friendly interface, the TWR-1 is easy to operate.
The integrated reader makes measuring and weighing your animals even easier and it can be done by one person. With the alphanumerical keyboard you can add tag information and notes.
The on- board instructions mean that help is always available, wherever you are with your TWR-1.
The robust design makes it farm-proof, resistant to dents, scratches and extreme weather conditions.
Supplied with a convenient Gallagher carry bag, fitting bracket, charging cable and USB and APS software.
| Product number: | 026022 |
|---|---|
| Assign VID to animal: | ✓ |
| Auto brightness sensor: | ✓ |
| Bluetooth: | ✓ |
| Built-in EID Tag reader: | - |
| Calculates average daily gain: | ✓ |
| Colour display: | ✓ |
| Compatible with Animal Performance ecosystem: | ✓ |
| Connects to Wireless loadbars: | ✓ |
| Custom defined traits: | ✓ |
| Data function: | ✓ |
| Daylight readable display: | ✓ |
| Draft by rules: | ✓ |
| Draft by weight gain: | ✓ |
| Draft from imported draft list by EID tag: | ✓ |
| EID compatible: | ✓ |
| Individual animal notes and alerts: | ✓ |
| Large coloured drafting groups: | ✓ |
| Live weight drafting: | ✓ |
| Maximum number of draft groups: | 9 |
| Max number of weighing records: | 1.000.000 |
| Number of traits recorded per sessions: | 3 |
| Numeric keypad: | ✓ |
| On screen drafting statistics: | ✓ |
| Qwerty keyboard: | - |
| RFID Antenna connector: | ✓ |
| Rechargeable internal battery: | ✓ |
| Record and manage treatments & witholding periods: | ✓ |
| Review full animal history on the scale, in the yards: | ✓ |
| Touch screen: | ✓ |
| USB memory stick compatible: | ✓ |
| Upload data to cloud via WiFi: | ✓ |
| Weight based calculations: | ✓ |
| WiFi: | ✓ |
-
Jakoti Hand Shears
Regular price £35.94 -
Save
-56%
Agrifence - 10kv Wireless Voltmeter
Sale price £14.95Regular price £33.95 -
Save
-25%
Clamp On Tape Insulators Packs 25 - Electric Fencing - Equestrian - Farming
Sale price £11.95Regular price £15.95 -
Save
-23%
Agrifence Offset Tape Insulator (20cm) – Pk10
Sale price £11.95Regular price £15.45 -
Save
-44%
Agrifence DP1230e Dual Power Eco Fence Energiser 5J (12v/230v)
Sale price £199.95Regular price £354.95 -
Save
-35%
Agrifence DP1220e Dual Power Eco Fence Energiser 3J (12v/230v)
Sale price £167.95Regular price £259.95
Customers also bought
Related Products
-
Free Local Delivery
available on orders over £360
-
Shipping Time
Most products shipped within 1-2 Working days
-
Expert Advice
Call, Email, Whatsapp or pop in!